Live billing catalog
Compare input, output and cache rates side by side. Filter by provider, use case, price tier or image capability, and copy any model ID with one click. All prices are USD and come straight from the billing configuration that charges your account.
Models available
33
Providers
14
Lowest input price
$0.0384 / 1M
Exchange rate
6.77 CNY/USD
Showing 33 of 33 models
| Model | Provider | Input / 1M | Output / 1M | Cache read / 1M | Cache write / 1M | Context | Images | Copy model ID |
|---|---|---|---|---|---|---|---|---|
claude-sonnet-4-6 Exclusive | AI API Proxy | $0.0384 | $0.1920 | $0.0038 | $0.0384 | 1M | Understands | |
claude-haiku-4-5-20251001 | Anthropic | $0.0768 | $0.3840 | $0.0077 | $0.1152 | 256K | Understands | |
gpt-5.6-luna | OpenAI | $0.0768 | $0.4609 | $0.0077 | $0.0960 | 258K | Understands | |
gpt-5.6-terra | OpenAI | $0.0768 | $0.4609 | $0.0077 | $0.0960 | 258K | Understands | |
hy3 | Tencent Hunyuan | $0.0768 | $0.3840 | $0.0077 | $0.0768 | 256K | — | |
LongCat-2.0 | Meituan / LongCat | $0.0768 | $0.3072 | $0.0077 | $0.0768 | 1M | — | |
MiniMax-M3 | MiniMax | $0.0768 | $0.3840 | $0.0077 | $0.0192 | 1M | Understands | |
step-3.7-flash | StepFun | $0.0768 | $0.3840 | $0.0077 | $0.0384 | 256K | Understands | |
deepseek-v4-flash | DeepSeek | $0.1477 | $0.7386 | $0.0148 | $0.1477 | 1M | — | |
mimo-v2.5 | Xiaomi / MiMo | $0.1536 | $0.7681 | $0.0154 | $0.1536 | 1M | Understands | |
doubao-seed-2.0-code | ByteDance / Doubao | $0.2304 | $1.15 | $0.0230 | $0.2304 | 200K | Understands | |
doubao-seed-2.0-pro | ByteDance / Doubao | $0.2304 | $1.15 | $0.0230 | $0.2304 | 128K | Understands | |
gpt-5.4 | OpenAI | $0.2304 | $1.38 | $0.0230 | $0.2304 | 1M | Understands | |
qwen3.6-plus | Alibaba / Qwen | $0.2304 | $1.15 | $0.0230 | $0.2304 | 1M | Understands | |
mimo-v2.5-pro | Xiaomi / MiMo | $0.3072 | $1.54 | $0.0307 | $0.3072 | 1M | — | |
qwen3.7-plus | Alibaba / Qwen | $0.3072 | $1.54 | $0.0307 | $0.3072 | 1M | Understands | |
glm-5.1 | Zhipu / Z.ai | $0.3840 | $1.92 | $0.0384 | $0.3840 | 256K | Understands | |
grok-4.5 | xAI / Grok | $0.3840 | $1.92 | $0.4801 | $0.3840 | 500K | Understands | |
deepseek-v4-pro | DeepSeek | $0.4431 | $2.22 | $0.0443 | $0.4431 | 1M | — | |
gpt-5.5 | OpenAI | $0.4609 | $2.77 | $0.0461 | $0.4609 | 258K | Understands | |
gpt-5.6-sol | OpenAI | $0.4609 | $2.77 | $0.0461 | $0.5761 | 258K | Understands | |
glm-5.2 | Zhipu / Z.ai | $0.6145 | $3.07 | $0.0614 | $0.6145 | 1M | Understands | |
claude-sonnet-5 | Anthropic | $0.7681 | $3.84 | $0.0768 | $0.9601 | 1M | Understands | |
qwen3.7-max | Alibaba / Qwen | $0.7681 | $3.84 | $0.0768 | $0.7681 | 1M | — | |
qwen3.8-max | Alibaba / Qwen | $0.7681 | $2.30 | $0.0960 | $0.7681 | 1M | Understands | |
claude-opus-4-6 | Anthropic | $1.15 | $5.76 | $0.1152 | $0.1440 | 1M | Understands | |
claude-opus-4-7 | Anthropic | $1.15 | $5.76 | $0.1152 | $1.44 | 1M | Understands | |
claude-opus-4-8 | Anthropic | $1.15 | $5.76 | $0.1152 | $1.44 | 1M | Understands | |
claude-opus-5 | Anthropic | $1.15 | $5.76 | $0.1152 | $1.44 | 1M | Understands | |
kimi-k3 | Moonshot / Kimi | $1.92 | $9.60 | $0.1920 | $1.92 | 1M | Understands | |
claude-fable-5 | Anthropic | $3.07 | $15.36 | $0.3072 | $3.84 | 1M | Understands | |
gpt-image-2 | OpenAI | $0.0192 per image | 1–2K output | Generates | ||||
gpt-image-2-4k | OpenAI | $0.1920 per image | 4K output | Generates | ||||
claude-sonnet-4-6
AI API Proxy
claude-haiku-4-5-20251001
Anthropic
gpt-5.6-luna
OpenAI
gpt-5.6-terra
OpenAI
hy3
Tencent Hunyuan
LongCat-2.0
Meituan / LongCat
MiniMax-M3
MiniMax
step-3.7-flash
StepFun
deepseek-v4-flash
DeepSeek
mimo-v2.5
Xiaomi / MiMo
doubao-seed-2.0-code
ByteDance / Doubao
doubao-seed-2.0-pro
ByteDance / Doubao
gpt-5.4
OpenAI
qwen3.6-plus
Alibaba / Qwen
mimo-v2.5-pro
Xiaomi / MiMo
qwen3.7-plus
Alibaba / Qwen
glm-5.1
Zhipu / Z.ai
grok-4.5
xAI / Grok
deepseek-v4-pro
DeepSeek
gpt-5.5
OpenAI
gpt-5.6-sol
OpenAI
glm-5.2
Zhipu / Z.ai
claude-sonnet-5
Anthropic
qwen3.7-max
Alibaba / Qwen
qwen3.8-max
Alibaba / Qwen
claude-opus-4-6
Anthropic
claude-opus-4-7
Anthropic
claude-opus-4-8
Anthropic
claude-opus-5
Anthropic
kimi-k3
Moonshot / Kimi
claude-fable-5
Anthropic
gpt-image-2
OpenAI
$0.0192 per image
gpt-image-2-4k
OpenAI
$0.1920 per image
POST /api/v1/images/generations.